MASSEY FERGUSON 7700 S
BackProduct Details
Born to Farm
The MF 7700 S tractor series from Massey Ferguson has been specifically designed to meet to the needs of farming professionals, whatever your business environment and operations, from mixed farming to arable and contracting businesses.
With a wide choice of power, transmissions, cab specifications, hydraulics and PTO options, the MF 7700 S can be adapted to your every demand, offering a wide range of custom-built practical, straightforward and dependable so
Model Table
Model | Engine | Transmission | Max Power hp | Max Power hp* | Max Torque hp** |
---|---|---|---|---|---|
MF 7714 S | AGCO Power 6.6 Litre/6 cylinder SCR | Dyna-4 | 140 | 165 | 687 |
MF 7715 S | AGCO Power 6.6 Litre/6 cylinder SCR | Dyna-4 / 6 / VT | 150 | 175 | 745 |
MF 7716 S | AGCO Power 6.6 Litre/6 cylinder SCR | Dyna-6 / VT | 160 | 185 | 790 |
MF 7718 S | AGCO Power 6.6 Litre/6 cylinder SCR | Dyna-6 / VT | 175 | 200 | 840 |
MF 7720 S | AGCO Power 6.6 Litre/6 cylinder SCR | Dyna-6 / VT | 200 | 225 | 980 |
MF 7722 S | AGCO Power 7.4 Litre/6 cylinder SCR | Dyna-6 / VT | 215 | 240 | 1050 |
MF 7724 S | AGCO Power 7.4 Litre/6 cylinder SCR | Dyna-6 / VT | 235 | 260 | 1120 |
MF 7726 S | AGCO Power 7.4 Litre/6 cylinder SCR | Dyna-6 / VT | 255 | 280 | 1146 |
* with EPM | ** @ 1,500 rpm with EPM
View the full details on the manufacturers website