RANSOMES MP493 ROTARY MOWER
BackProduct Details
The Ransomes MP series has been developed from the ground up as a new generation of adaptable and practical wide area mowers. Delivering productivity on all fronts, the Ransomes MP Series is highly manoeuvrable, easy to transport, engineered for reduced downtime and boasts the best power to weight ratio in its class.
The MP493 features a direct injection 49hp Kubota Diesel engine, complying with Stage IIIA and avoiding complex emission control. Its mechanical over hydraulic transmission system and electronic lift lower controls makes this a practical, high performing mower that will keep your running costs down.
- • Lightest in class - Ground up design from high strength steel delivers efficiency all day long without sacrificing toughness.
- • Intelligent Plus+1 controller - Provides convenient safety features including electronic deck locks and the option for TST for safe slope monitoring.
- • Maintenance Free Direct Drive Decks - Offer a choice of width of cut options for the highest productivity in all environments.
- • ISO Mounted Operators Platform - With a high specification suspension seat provides a superior view of the work area and puts the controls right where you need them
- • Narrowest transport width in class - Allows this mower to go places others simply can't.
- • Suretrac 4WD - Parallel-cross-series flow ensures superior traction when climbing or cutting side slopes.
Type | Kubota V2403-M-DI-E3B 4-cyl, liquid-cooled diesel |
Horsepower | 48.9 hp @ 2700 rpm |
Emissions Level | EU Stage IIIA - (EPA Tier 4 Interim) |
Cooling System | Side-by-side radiator/hydraulic oil cooler; pressurized; 8 qt. capacity, 8.5 fins per inch |
Fuel Capacity | 20.4 gal |
Electrical System | 12-volt, input/output controller. 45/60 amp alternator. Overload protection with automotive type fuses. |
Traction System | Hydrostatic closed loop parallel cross series SureTrac system; variable displacement piston pump; front high torque fixed displacement piston wheel motors; full time auto 4wd fwd, on demand in reverse. |
Deck Drive | Seven individual hydraulic motors with self lubricating integral bearings |
Hydraulic System | 13.3 gal capacity reservoir, O-ring face seal fittings, 10 micron remote charge filters, suction screen at tank, oil cooler side by side radiator, diagnostic test ports. |
Hydraulic Cooling | Side by side pressurised hydraulic oil cooler |
Front Tires | 26 x 12-12 tubeless 8 ply |
Rear Tires | 20 x 10-8 tubeless 6 ply |
Service Brakes | Dynamic through traction system |
Parking Brake | Wet parking brakes integrated into wheel motors |
Steering | Q-Amp® Variable rate, hydrostatic powered equal displacement cylinder to rear wheels |
Caster Wheels | Six, 9 x 3.5 - 4. Smooth, semi pneumatic puncture proof, sealed precision ball bearings |
Weight Transfer | On demand electrically operated hydraulic weight transfer system |
Height of cut | 1 - 4.75" in 0.25" increments; tool-less adjustment |
Cutting Capacity | 8.0 acres/hr at 7.5 mph (10% allowance for overlap) 8.8 acres/hr at 7.5 mph (10% allowance for overlap) |
Overall Cutting Width | 118" or 129" |
Deck Lift/Lower | Fingertip operated joysticks for individual deck lift/lower; cross cut position; front deck service position with lock pin. |
Mowing | 7.5mph |
Transport | 15.5 mph |
Reverse | 4 mph |
Weight | 3741 lbs; 4215 lbs with cab |
Length | 143" Front deck down |
Height | 83" ROPS up; 67" ROPS & decks down |
Transport Width | 65" at 2" height of cut |
Accessories | Road lighting kit, beacon, Tilt Sensory Technology (TST), air suspension seat, puncture resistant tyres, air-conditioned cab |
View the full details on the manufacturers website